Permit record · California
What Marin County paid for a solar panels
Not an estimate. We read 794 permits filed with Marin County and took the value written on each one.
Half of these jobs landed between $20,002 and $47,996. One in ten came in under $10,992; one in ten ran past $64,182.
The same job, other cities
| City | Median | Typical range | Permits |
|---|---|---|---|
| Marin County, CA | $32,078 | $20,002 – $47,996 | 794 |
| Los Angeles, CA | $51,300 | $15,136 – $83,006 | 179 |
| New York, NY | $39,499 | $28,000 – $55,162 | 17,274 |
| Baton Rouge, LA | $32,998 | $16,800 – $48,319 | 91 |
| Corona, CA | $31,700 | $20,700 – $46,674 | 592 |
| New Orleans, LA | $29,092 | $18,200 – $46,510 | 1,416 |
| San Francisco, CA | $26,208 | $14,000 – $42,833 | 394 |
| Sacramento, CA | $26,189 | $20,000 – $36,692 | 718 |
| Kansas City, MO | $25,996 | $16,380 – $36,265 | 244 |
| Montgomery County, MD | $24,000 | $16,000 – $34,000 | 3,334 |
| Chicago, IL | $19,266 | $12,597 – $26,375 | 3,657 |
| Detroit, MI | $19,000 | $9,783 – $29,649 | 208 |
| Anaheim, CA | $13,607 | $9,000 – $20,000 | 398 |
| Everett, WA | $9,979 | $7,486 – $23,246 | 100 |
Across the cities we cover, the same job runs from $9,979 in Everett to $51,300 in Los Angeles — a 5.1× spread. See all cities →
Other projects in Marin County
| Project | Median | Permits |
|---|---|---|
| Roof Replacement | $21,150 | 870 |
| HVAC Replacement | $13,000 | 678 |
| Water Heater | $4,000 | 289 |
| Kitchen Remodel | $65,000 | 270 |
| Electrical Panel Upgrade | $5,000 | 259 |
| Deck or Patio | $40,000 | 179 |
| Bathroom Remodel | $25,000 | 144 |
| Garage | $22,000 | 113 |
| Home Addition | $200,000 | 93 |
| Swimming Pool | $59,062 | 92 |
| Siding or Stucco | $30,000 | 87 |
Source
Source: County of Marin — Building Permits. Permits issued in the last 24 months, classified by the work described on the permit. The figure is the declared value of the work — what the applicant reported to the city. It excludes work done without a permit and can sit below a final invoice. Read the full methodology. Data refreshed 2026-09-04.