Cross-jurisdiction comparison
Solar Panels costs 5.1× more in Los Angeles than in Everett
29,399 permits across 14 jurisdictions. Each bar is the median value declared on the filing.
Full numbers
| City | 10% | Median | 90% | Permits |
|---|---|---|---|---|
| Los Angeles, CA | $10,000 | $51,300 | $116,667 | 179 |
| New York, NY | $20,500 | $39,499 | $73,716 | 17,274 |
| Baton Rouge, LA | $8,400 | $32,998 | $63,200 | 91 |
| Marin County, CA | $10,992 | $32,078 | $64,182 | 794 |
| Corona, CA | $11,259 | $31,700 | $60,000 | 592 |
| New Orleans, LA | $10,280 | $29,092 | $62,180 | 1,416 |
| San Francisco, CA | $7,000 | $26,208 | $55,405 | 394 |
| Sacramento, CA | $14,766 | $26,189 | $52,229 | 718 |
| Kansas City, MO | $10,000 | $25,996 | $50,538 | 244 |
| Montgomery County, MD | $10,906 | $24,000 | $47,168 | 3,334 |
| Chicago, IL | $7,695 | $19,266 | $36,000 | 3,657 |
| Detroit, MI | $6,094 | $19,000 | $44,229 | 208 |
| Anaheim, CA | $6,000 | $13,607 | $25,000 | 398 |
| Everett, WA | $5,201 | $9,979 | $39,316 | 100 |
Declared permit values, last 24 months. Updated 2026-09-04. Methodology.