Permit record · Missouri
What Kansas City paid for a swimming pool
Not an estimate. We read 75 permits filed with Kansas City and took the value written on each one.
Half of these jobs landed between $50,000 and $90,000. One in ten came in under $39,154; one in ten ran past $128,954.
The same job, other cities
| City | Median | Typical range | Permits |
|---|---|---|---|
| Kansas City, MO | $70,000 | $50,000 – $90,000 | 75 |
| Raleigh, NC | $142,970 | $88,000 – $200,000 | 213 |
| Chicago, IL | $100,000 | $35,000 – $150,000 | 31 |
| Montgomery County, MD | $100,000 | $49,000 – $153,133 | 233 |
| Austin, TX | $80,000 | $48,320 – $120,000 | 87 |
| Seattle, WA | $75,000 | $28,750 – $186,814 | 28 |
| New Orleans, LA | $75,000 | $54,950 – $95,967 | 487 |
| Baton Rouge, LA | $75,000 | $50,250 – $116,982 | 178 |
| Sacramento, CA | $64,232 | $41,500 – $80,000 | 116 |
| Marin County, CA | $59,062 | $29,750 – $120,000 | 92 |
| New York, NY | $48,525 | $20,000 – $100,000 | 204 |
| Los Angeles, CA | $31,000 | $20,000 – $50,000 | 3,180 |
| Anaheim, CA | $20,000 | $14,464 – $26,098 | 54 |
Across the cities we cover, the same job runs from $31,000 in Los Angeles to $142,970 in Raleigh — a 4.6× spread. See all cities →
Other projects in Kansas City
| Project | Median | Permits |
|---|---|---|
| HVAC Replacement | $8,948 | 1,298 |
| Water Heater | $2,252 | 629 |
| Interior Remodel | $46,900 | 598 |
| Electrical Panel Upgrade | $3,000 | 450 |
| Deck or Patio | $15,000 | 290 |
| Solar Panels | $25,996 | 244 |
| Home Addition | $50,164 | 171 |
| Foundation Repair | $13,302 | 169 |
| Kitchen Remodel | $8,640 | 147 |
| Garage | $50,000 | 127 |
| Bathroom Remodel | $7,650 | 107 |
| Roof Replacement | $11,416 | 82 |
Source
Source: City of Kansas City MO — Issued Building Permits. Permits issued in the last 24 months, classified by the work described on the permit. The figure is the declared value of the work — what the applicant reported to the city. It excludes work done without a permit and can sit below a final invoice. Read the full methodology. Data refreshed 2026-09-04.