Permit record · Louisiana
What Baton Rouge paid for a swimming pool
Not an estimate. We read 178 permits filed with Baton Rouge and took the value written on each one.
Half of these jobs landed between $50,250 and $116,982. One in ten came in under $30,700; one in ten ran past $155,664.
The same job, other cities
| City | Median | Typical range | Permits |
|---|---|---|---|
| Baton Rouge, LA | $75,000 | $50,250 – $116,982 | 178 |
| Raleigh, NC | $142,970 | $88,000 – $200,000 | 213 |
| Chicago, IL | $100,000 | $35,000 – $150,000 | 31 |
| Montgomery County, MD | $100,000 | $49,000 – $153,133 | 233 |
| Austin, TX | $80,000 | $48,320 – $120,000 | 87 |
| Seattle, WA | $75,000 | $28,750 – $186,814 | 28 |
| New Orleans, LA | $75,000 | $54,950 – $95,967 | 487 |
| Kansas City, MO | $70,000 | $50,000 – $90,000 | 75 |
| Sacramento, CA | $64,232 | $41,500 – $80,000 | 116 |
| Marin County, CA | $59,062 | $29,750 – $120,000 | 92 |
| New York, NY | $48,525 | $20,000 – $100,000 | 204 |
| Los Angeles, CA | $31,000 | $20,000 – $50,000 | 3,180 |
| Anaheim, CA | $20,000 | $14,464 – $26,098 | 54 |
Across the cities we cover, the same job runs from $31,000 in Los Angeles to $142,970 in Raleigh — a 4.6× spread. See all cities →
Other projects in Baton Rouge
| Project | Median | Permits |
|---|---|---|
| Roof Replacement | $19,232 | 1,252 |
| Interior Remodel | $64,000 | 192 |
| Electrical Panel Upgrade | $3,275 | 174 |
| Home Addition | $100,000 | 173 |
| Kitchen Remodel | $45,750 | 120 |
| Water Heater | $2,200 | 117 |
| Solar Panels | $32,998 | 91 |
| Bathroom Remodel | $45,000 | 77 |
| HVAC Replacement | $20,180 | 65 |
| Window Replacement | $14,496 | 48 |
| Garage | $27,866 | 33 |
Source
Source: East Baton Rouge Parish — Building Permits. Permits issued in the last 24 months, classified by the work described on the permit. The figure is the declared value of the work — what the applicant reported to the city. It excludes work done without a permit and can sit below a final invoice. Read the full methodology. Data refreshed 2026-09-04.