September 2026 permit report
Siding or Stucco in New Orleans jumped 92% this quarter
We re-read every permit filed with the cities we cover and compared the last three months of declared values against the three before them. 66 city–project pairs moved by more than 8%.
Going up
| Project | Was | Now | Change |
|---|---|---|---|
| Siding or Stucco — New Orleans, LA | $17,662 | $33,968 | +92.3% |
| Roof Replacement — Marin County, CA | $20,874 | $32,195 | +54.2% |
| Home Addition — San Francisco, CA | $107,283 | $163,407 | +52.3% |
| Bathroom Remodel — New Orleans, LA | $22,912 | $34,598 | +51.0% |
| Bathroom Remodel — Chicago, IL | $21,308 | $30,941 | +45.2% |
| Garage — Sacramento, CA | $18,582 | $26,090 | +40.4% |
| HVAC Replacement — Chicago, IL | $19,227 | $25,525 | +32.8% |
| Deck or Patio — Los Angeles, CA | $8,955 | $11,439 | +27.7% |
Coming down
| Project | Was | Now | Change |
|---|---|---|---|
| Home Addition — Sacramento, CA | $103,480 | $40,253 | -61.1% |
| Siding or Stucco — San Francisco, CA | $27,480 | $12,539 | -54.4% |
| Home Addition — New Orleans, LA | $108,824 | $65,450 | -39.9% |
| Kitchen Remodel — Kansas City, MO | $11,961 | $7,936 | -33.6% |
| Garage — Raleigh, NC | $77,245 | $52,958 | -31.4% |
| Interior Remodel — Kansas City, MO | $64,519 | $44,366 | -31.2% |
| Garage — Seattle, WA | $46,499 | $32,558 | -30.0% |
| Bathroom Remodel — Kansas City, MO | $9,451 | $7,065 | -25.3% |
How to read this
Each figure is the permit-weighted median declared value over three months, compared against the previous three. Short windows in smaller cities move on a handful of filings, so treat a single large swing as a signal to look at the underlying page rather than a finding on its own. Every row links to the full distribution it came from. Method: methodology. Data as of 2026-09-04.