Permit record · New York
What New York paid for a foundation repair
Not an estimate. We read 1,137 permits filed with New York and took the value written on each one.
Half of these jobs landed between $20,000 and $80,000. One in ten came in under $10,000; one in ten ran past $147,440.
The same job, other cities
| City | Median | Typical range | Permits |
|---|---|---|---|
| New York, NY | $40,000 | $20,000 – $80,000 | 1,137 |
| Chicago, IL | $52,850 | $39,769 – $95,000 | 49 |
| San Francisco, CA | $27,694 | $11,770 – $53,346 | 80 |
| Seattle, WA | $26,242 | $17,422 – $41,842 | 126 |
| Sacramento, CA | $19,400 | $14,308 – $29,054 | 63 |
| New Orleans, LA | $16,040 | $9,118 – $25,928 | 110 |
| Kansas City, MO | $13,302 | $8,587 – $20,832 | 169 |
| Austin, TX | $11,250 | $7,532 – $18,988 | 109 |
| Los Angeles, CA | $10,000 | $5,300 – $22,000 | 237 |
| Raleigh, NC | $7,805 | $4,682 – $11,710 | 41 |
Across the cities we cover, the same job runs from $10,000 in Los Angeles to $40,000 in New York — a 4.0× spread. See all cities →
Other projects in New York
| Project | Median | Permits |
|---|---|---|
| Interior Remodel | $88,000 | 31,422 |
| Solar Panels | $39,499 | 17,274 |
| Kitchen Remodel | $42,300 | 8,279 |
| HVAC Replacement | $30,000 | 4,014 |
| Bathroom Remodel | $27,750 | 3,571 |
| Home Addition | $80,840 | 3,399 |
| Garage | $27,300 | 2,352 |
| Deck or Patio | $30,000 | 1,060 |
| Water Heater | $13,000 | 890 |
| Siding or Stucco | $47,000 | 601 |
| Roof Replacement | $50,000 | 473 |
| Window Replacement | $50,000 | 381 |
| Swimming Pool | $48,525 | 204 |
| ADU / Guest House | $90,000 | 94 |
Source
Source: NYC Department of Buildings — DOB NOW: Build Job Application Filings. Permits issued in the last 24 months, classified by the work described on the permit. The figure is the declared value of the work — what the applicant reported to the city. It excludes work done without a permit and can sit below a final invoice. Read the full methodology. Data refreshed 2026-09-04.