Jurisdiction file · New York
What New York pays, by the filings
75,151 permits across 15 kinds of work, filed over the last two years. Every figure is what somebody actually declared to New York — no estimates.
| Project | Median | Typical range | Permits |
|---|---|---|---|
| Interior Remodel | $88,000 | $39,376 – $183,739 | 31,422 |
| Solar Panels | $39,499 | $28,000 – $55,162 | 17,274 |
| Kitchen Remodel | $42,300 | $20,000 – $86,500 | 8,279 |
| HVAC Replacement | $30,000 | $15,000 – $50,000 | 4,014 |
| Bathroom Remodel | $27,750 | $12,000 – $59,500 | 3,571 |
| Home Addition | $80,840 | $32,000 – $252,000 | 3,399 |
| Garage | $27,300 | $10,000 – $73,500 | 2,352 |
| Foundation Repair | $40,000 | $20,000 – $80,000 | 1,137 |
| Deck or Patio | $30,000 | $15,000 – $64,520 | 1,060 |
| Water Heater | $13,000 | $7,000 – $20,000 | 890 |
| Siding or Stucco | $47,000 | $20,000 – $91,125 | 601 |
| Roof Replacement | $50,000 | $22,560 – $85,000 | 473 |
| Window Replacement | $50,000 | $23,000 – $100,000 | 381 |
| Swimming Pool | $48,525 | $20,000 – $100,000 | 204 |
| ADU / Guest House | $90,000 | $55,000 – $200,225 | 94 |
Source: NYC Department of Buildings — DOB NOW: Build Job Application Filings. Updated 2026-09-04. Methodology.