Permit record · Louisiana
What New Orleans paid for a electrical panel upgrade
Not an estimate. We read 504 permits filed with New Orleans and took the value written on each one.
Half of these jobs landed between $2,500 and $10,000. One in ten came in under $1,285; one in ten ran past $17,940.
The same job, other cities
| City | Median | Typical range | Permits |
|---|---|---|---|
| New Orleans, LA | $5,000 | $2,500 – $10,000 | 504 |
| Chicago, IL | $5,000 | $2,000 – $6,000 | 613 |
| Marin County, CA | $5,000 | $3,000 – $7,500 | 259 |
| Everett, WA | $5,000 | $3,280 – $10,000 | 76 |
| Sacramento, CA | $4,000 | $2,800 – $5,500 | 1,012 |
| Baton Rouge, LA | $3,275 | $2,000 – $5,000 | 174 |
| Kansas City, MO | $3,000 | $2,000 – $4,290 | 450 |
| Corona, CA | $3,000 | $2,200 – $4,200 | 126 |
Across the cities we cover, the same job runs from $3,000 in Corona to $5,000 in Chicago — a 1.7× spread. See all cities →
Other projects in New Orleans
| Project | Median | Permits |
|---|---|---|
| HVAC Replacement | $13,990 | 2,048 |
| Water Heater | $1,800 | 1,752 |
| Solar Panels | $29,092 | 1,416 |
| Interior Remodel | $42,769 | 1,167 |
| Kitchen Remodel | $37,260 | 847 |
| Home Addition | $58,675 | 820 |
| Swimming Pool | $75,000 | 487 |
| Siding or Stucco | $20,542 | 472 |
| Bathroom Remodel | $23,407 | 468 |
| Roof Replacement | $20,500 | 459 |
| Deck or Patio | $15,064 | 185 |
| Garage | $25,000 | 117 |
| Foundation Repair | $16,040 | 110 |
| Window Replacement | $18,076 | 89 |
Source
Source: City of New Orleans — Building Permit Applications. Permits issued in the last 24 months, classified by the work described on the permit. The figure is the declared value of the work — what the applicant reported to the city. It excludes work done without a permit and can sit below a final invoice. Read the full methodology. Data refreshed 2026-09-04.