Jurisdiction file · Missouri
What Kansas City pays, by the filings
4,387 permits across 13 kinds of work, filed over the last two years. Every figure is what somebody actually declared to Kansas City — no estimates.
| Project | Median | Typical range | Permits |
|---|---|---|---|
| HVAC Replacement | $8,948 | $5,934 – $12,346 | 1,298 |
| Water Heater | $2,252 | $1,597 – $3,000 | 629 |
| Interior Remodel | $46,900 | $20,000 – $129,000 | 598 |
| Electrical Panel Upgrade | $3,000 | $2,000 – $4,290 | 450 |
| Deck or Patio | $15,000 | $7,391 – $32,500 | 290 |
| Solar Panels | $25,996 | $16,380 – $36,265 | 244 |
| Home Addition | $50,164 | $25,000 – $120,121 | 171 |
| Foundation Repair | $13,302 | $8,587 – $20,832 | 169 |
| Kitchen Remodel | $8,640 | $5,000 – $23,225 | 147 |
| Garage | $50,000 | $25,000 – $93,900 | 127 |
| Bathroom Remodel | $7,650 | $3,725 – $20,500 | 107 |
| Roof Replacement | $11,416 | $7,506 – $19,609 | 82 |
| Swimming Pool | $70,000 | $50,000 – $90,000 | 75 |
Source: City of Kansas City MO — Issued Building Permits. Updated 2026-09-04. Methodology.