Permit record · Washington
What Everett paid for a garage
Not an estimate. We read 205 permits filed with Everett and took the value written on each one.
Median declared value $20,000
$6k 10% $10k 25% $20k median $60k 75% $116k 90%
Half of these jobs landed between $10,000 and $60,000. One in ten came in under $6,000; one in ten ran past $116,040.
Monthly median · Garage▼4% since 2025-03
2025-03 · $25,000high $58,0002026-08 · $24,000
The same job, other cities
| City | Median | Typical range | Permits |
|---|---|---|---|
| Everett, WA | $20,000 | $10,000 – $60,000 | 205 |
| Seattle, WA | $50,542 | $25,000 – $159,294 | 311 |
| Kansas City, MO | $50,000 | $25,000 – $93,900 | 127 |
| Raleigh, NC | $47,485 | $24,312 – $110,544 | 201 |
| Corona, CA | $45,000 | $25,000 – $80,000 | 57 |
| Los Angeles, CA | $35,000 | $15,000 – $62,000 | 6,290 |
| Montgomery County, MD | $33,500 | $15,000 – $85,000 | 220 |
| Detroit, MI | $28,090 | $15,000 – $150,000 | 250 |
| Baton Rouge, LA | $27,866 | $8,000 – $43,775 | 33 |
| New York, NY | $27,300 | $10,000 – $73,500 | 2,352 |
| Chicago, IL | $25,000 | $15,944 – $34,817 | 2,470 |
| New Orleans, LA | $25,000 | $10,998 – $61,939 | 117 |
| Marin County, CA | $22,000 | $9,600 – $79,000 | 113 |
| San Francisco, CA | $20,000 | $10,000 – $50,000 | 749 |
| Sacramento, CA | $20,000 | $8,322 – $50,000 | 136 |
| Anaheim, CA | $10,000 | $5,000 – $15,000 | 71 |
Across the cities we cover, the same job runs from $10,000 in Anaheim to $50,542 in Seattle — a 5.1× spread. See all cities →
Other projects in Everett
| Project | Median | Permits |
|---|---|---|
| HVAC Replacement | $8,308 | 1,164 |
| Water Heater | $2,883 | 677 |
| Roof Replacement | $20,000 | 257 |
| Bathroom Remodel | $7,000 | 196 |
| Kitchen Remodel | $8,100 | 164 |
| Home Addition | $40,000 | 106 |
| Solar Panels | $9,979 | 100 |
| ADU / Guest House | $177,174 | 94 |
| Electrical Panel Upgrade | $5,000 | 76 |
| Deck or Patio | $10,336 | 66 |
| Interior Remodel | $33,000 | 62 |
Source
Source: City of Everett — Permits. Permits issued in the last 24 months, classified by the work described on the permit. The figure is the declared value of the work — what the applicant reported to the city. It excludes work done without a permit and can sit below a final invoice. Read the full methodology. Data refreshed 2026-09-04.