Jurisdiction file · Washington
What Everett pays, by the filings
3,167 permits across 12 kinds of work, filed over the last two years. Every figure is what somebody actually declared to Everett — no estimates.
| Project | Median | Typical range | Permits |
|---|---|---|---|
| HVAC Replacement | $8,308 | $5,500 – $15,000 | 1,164 |
| Water Heater | $2,883 | $2,378 – $4,581 | 677 |
| Roof Replacement | $20,000 | $11,847 – $30,994 | 257 |
| Garage | $20,000 | $10,000 – $60,000 | 205 |
| Bathroom Remodel | $7,000 | $3,500 – $16,979 | 196 |
| Kitchen Remodel | $8,100 | $5,000 – $15,000 | 164 |
| Home Addition | $40,000 | $20,000 – $140,907 | 106 |
| Solar Panels | $9,979 | $7,486 – $23,246 | 100 |
| ADU / Guest House | $177,174 | $81,370 – $262,177 | 94 |
| Electrical Panel Upgrade | $5,000 | $3,280 – $10,000 | 76 |
| Deck or Patio | $10,336 | $8,000 – $23,913 | 66 |
| Interior Remodel | $33,000 | $15,250 – $107,500 | 62 |
Source: City of Everett — Permits. Updated 2026-09-04. Methodology.