Permit record · Michigan
What Detroit paid for a deck or patio
Not an estimate. We read 27 permits filed with Detroit and took the value written on each one.
Half of these jobs landed between $7,500 and $19,750. One in ten came in under $4,500; one in ten ran past $29,338.
The same job, other cities
| City | Median | Typical range | Permits |
|---|---|---|---|
| Detroit, MI | $14,600 | $7,500 – $19,750 | 27 |
| Marin County, CA | $40,000 | $21,942 – $56,900 | 179 |
| New York, NY | $30,000 | $15,000 – $64,520 | 1,060 |
| Raleigh, NC | $28,000 | $14,657 – $46,246 | 648 |
| Chicago, IL | $26,645 | $15,000 – $64,250 | 1,009 |
| Austin, TX | $25,000 | $10,000 – $47,695 | 31 |
| Seattle, WA | $20,000 | $10,428 – $42,005 | 260 |
| San Francisco, CA | $17,807 | $8,000 – $35,000 | 1,068 |
| Montgomery County, MD | $15,708 | $7,788 – $30,000 | 2,168 |
| New Orleans, LA | $15,064 | $5,500 – $36,764 | 185 |
| Kansas City, MO | $15,000 | $7,391 – $32,500 | 290 |
| Sacramento, CA | $14,534 | $9,000 – $27,000 | 136 |
| Everett, WA | $10,336 | $8,000 – $23,913 | 66 |
| Los Angeles, CA | $10,000 | $5,000 – $34,125 | 2,285 |
| Anaheim, CA | $8,000 | $5,000 – $15,306 | 200 |
| Corona, CA | $5,375 | $3,876 – $8,062 | 97 |
Across the cities we cover, the same job runs from $5,375 in Corona to $40,000 in Marin County — a 7.4× spread. See all cities →
Other projects in Detroit
| Project | Median | Permits |
|---|---|---|
| Interior Remodel | $13,980 | 1,513 |
| Window Replacement | $8,357 | 303 |
| Garage | $28,090 | 250 |
| Solar Panels | $19,000 | 208 |
| Home Addition | $49,250 | 162 |
| Siding or Stucco | $9,988 | 90 |
| Roof Replacement | $10,416 | 70 |
| Bathroom Remodel | $17,942 | 40 |
| Kitchen Remodel | $25,071 | 40 |
Source
Source: City of Detroit BSEED — Building Permits. Permits issued in the last 24 months, classified by the work described on the permit. The figure is the declared value of the work — what the applicant reported to the city. It excludes work done without a permit and can sit below a final invoice. Read the full methodology. Data refreshed 2026-09-04.