Jurisdiction file · Michigan
What Detroit pays, by the filings
2,703 permits across 10 kinds of work, filed over the last two years. Every figure is what somebody actually declared to Detroit — no estimates.
| Project | Median | Typical range | Permits |
|---|---|---|---|
| Interior Remodel | $13,980 | $9,200 – $20,000 | 1,513 |
| Window Replacement | $8,357 | $4,282 – $14,538 | 303 |
| Garage | $28,090 | $15,000 – $150,000 | 250 |
| Solar Panels | $19,000 | $9,783 – $29,649 | 208 |
| Home Addition | $49,250 | $22,000 – $100,000 | 162 |
| Siding or Stucco | $9,988 | $4,500 – $22,948 | 90 |
| Roof Replacement | $10,416 | $5,000 – $15,000 | 70 |
| Bathroom Remodel | $17,942 | $8,975 – $86,250 | 40 |
| Kitchen Remodel | $25,071 | $13,750 – $60,036 | 40 |
| Deck or Patio | $14,600 | $7,500 – $19,750 | 27 |
Source: City of Detroit BSEED — Building Permits. Updated 2026-09-04. Methodology.