Cross-jurisdiction comparison
Siding or Stucco costs 5.9× more in New York than in Los Angeles
3,896 permits across 9 jurisdictions. Each bar is the median value declared on the filing.
Full numbers
| City | 10% | Median | 90% | Permits |
|---|---|---|---|---|
| New York, NY | $10,000 | $47,000 | $150,000 | 601 |
| Marin County, CA | $6,099 | $30,000 | $80,000 | 87 |
| New Orleans, LA | $4,130 | $20,542 | $80,650 | 472 |
| Chicago, IL | $4,000 | $18,577 | $98,092 | 59 |
| San Francisco, CA | $5,000 | $17,000 | $50,000 | 1,602 |
| Sacramento, CA | $5,000 | $14,750 | $40,000 | 196 |
| Anaheim, CA | $2,700 | $10,000 | $25,000 | 41 |
| Detroit, MI | $3,293 | $9,988 | $30,441 | 90 |
| Los Angeles, CA | $2,500 | $8,000 | $40,000 | 748 |
Declared permit values, last 24 months. Updated 2026-09-04. Methodology.