NeighborsPaid
JurisdictionLos Angeles, CA
Work types15
Permits read62,994
Data as of2026-09-04

Jurisdiction file · California

What Los Angeles pays, by the filings

62,994 permits across 15 kinds of work, filed over the last two years. Every figure is what somebody actually declared to Los Angeles — no estimates.

ProjectMedian Typical rangePermits
Roof Replacement $6,000 $4,200 – $9,900 22,165
Home Addition $75,000 $40,000 – $140,000 7,767
Garage $35,000 $15,000 – $62,000 6,290
Kitchen Remodel $21,000 $10,000 – $40,000 6,231
Bathroom Remodel $9,845 $7,000 – $20,000 4,824
ADU / Guest House $100,000 $60,000 – $160,000 4,142
Window Replacement $3,400 $1,800 – $7,985 3,517
Swimming Pool $31,000 $20,000 – $50,000 3,180
Deck or Patio $10,000 $5,000 – $34,125 2,285
Interior Remodel $40,000 $15,000 – $80,000 1,190
Siding or Stucco $8,000 $4,060 – $16,000 748
Foundation Repair $10,000 $5,300 – $22,000 237
HVAC Replacement $10,000 $5,000 – $20,000 188
Solar Panels $51,300 $15,136 – $83,006 179
Water Heater $1,000 $501 – $4,000 51

Source: City of Los Angeles Department of Building and Safety — Building Permits. Updated 2026-09-04. Methodology.