Cross-jurisdiction comparison
Kitchen Remodel costs 8.0× more in San Francisco than in Everett
25,058 permits across 17 jurisdictions. Each bar is the median value declared on the filing.
Full numbers
| City | 10% | Median | 90% | Permits |
|---|---|---|---|---|
| San Francisco, CA | $20,000 | $65,000 | $214,912 | 5,492 |
| Marin County, CA | $14,950 | $65,000 | $223,902 | 270 |
| Montgomery County, MD | $10,000 | $64,000 | $250,000 | 964 |
| Austin, TX | $14,890 | $56,500 | $250,000 | 40 |
| Seattle, WA | $10,000 | $51,000 | $151,344 | 146 |
| Baton Rouge, LA | $6,420 | $45,750 | $151,000 | 120 |
| Sacramento, CA | $10,000 | $45,000 | $147,511 | 443 |
| New York, NY | $10,000 | $42,300 | $175,920 | 8,279 |
| New Orleans, LA | $5,000 | $37,260 | $166,785 | 847 |
| Raleigh, NC | $11,957 | $35,100 | $126,438 | 610 |
| Detroit, MI | $6,800 | $25,071 | $165,800 | 40 |
| Chicago, IL | $5,000 | $25,000 | $170,000 | 1,027 |
| Los Angeles, CA | $6,000 | $21,000 | $78,000 | 6,231 |
| Corona, CA | $4,800 | $16,250 | $45,500 | 44 |
| Anaheim, CA | $4,696 | $15,000 | $29,303 | 194 |
| Kansas City, MO | $3,500 | $8,640 | $119,000 | 147 |
| Everett, WA | $3,500 | $8,100 | $77,443 | 164 |
Declared permit values, last 24 months. Updated 2026-09-04. Methodology.