Cross-jurisdiction comparison
Home Addition costs 10.0× more in Marin County than in Anaheim
17,398 permits across 17 jurisdictions. Each bar is the median value declared on the filing.
Full numbers
| City | 10% | Median | 90% | Permits |
|---|---|---|---|---|
| Marin County, CA | $15,790 | $200,000 | $577,800 | 93 |
| Chicago, IL | $40,000 | $150,000 | $450,000 | 1,175 |
| Seattle, WA | $23,392 | $150,000 | $419,702 | 1,212 |
| Austin, TX | $27,000 | $132,500 | $500,000 | 66 |
| Montgomery County, MD | $23,000 | $113,965 | $400,000 | 851 |
| Baton Rouge, LA | $20,000 | $100,000 | $500,000 | 173 |
| Raleigh, NC | $22,526 | $86,182 | $319,571 | 407 |
| San Francisco, CA | $15,000 | $85,000 | $534,662 | 687 |
| New York, NY | $16,160 | $80,840 | $490,000 | 3,399 |
| Sacramento, CA | $14,823 | $77,000 | $417,200 | 129 |
| Los Angeles, CA | $20,000 | $75,000 | $250,000 | 7,767 |
| Corona, CA | $18,134 | $59,147 | $155,000 | 40 |
| New Orleans, LA | $14,000 | $58,675 | $385,424 | 820 |
| Kansas City, MO | $15,000 | $50,164 | $320,000 | 171 |
| Detroit, MI | $15,000 | $49,250 | $247,000 | 162 |
| Everett, WA | $11,500 | $40,000 | $246,060 | 106 |
| Anaheim, CA | $12,362 | $19,903 | $30,000 | 140 |
Declared permit values, last 24 months. Updated 2026-09-04. Methodology.