NeighborsPaid
JurisdictionChicago, IL
Work types16
Permits read14,827
Data as of2026-09-04

Jurisdiction file · Illinois

What Chicago pays, by the filings

14,827 permits across 16 kinds of work, filed over the last two years. Every figure is what somebody actually declared to Chicago — no estimates.

ProjectMedian Typical rangePermits
Solar Panels $19,266 $12,597 – $26,375 3,657
Garage $25,000 $15,944 – $34,817 2,470
Roof Replacement $22,981 $13,453 – $37,876 1,951
Interior Remodel $100,000 $50,000 – $200,000 1,266
Home Addition $150,000 $80,000 – $295,000 1,175
Kitchen Remodel $25,000 $12,000 – $76,038 1,027
Deck or Patio $26,645 $15,000 – $64,250 1,009
Electrical Panel Upgrade $5,000 $2,000 – $6,000 613
Bathroom Remodel $23,914 $10,000 – $50,000 606
HVAC Replacement $20,000 $9,600 – $50,000 498
Water Heater $6,000 $2,500 – $13,795 310
Siding or Stucco $18,577 $7,366 – $37,500 59
Window Replacement $20,000 $8,700 – $79,636 55
ADU / Guest House $94,100 $50,000 – $188,864 51
Foundation Repair $52,850 $39,769 – $95,000 49
Swimming Pool $100,000 $35,000 – $150,000 31

Source: City of Chicago Department of Buildings — Building Permits. Updated 2026-09-04. Methodology.